-
Products
-
-
搜索历史清除全部记录
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
Mobile Concrete Mixing Plant (High Configuration)
Product Classification:
Mobile Concrete Batching Plant
Keyword:
Product Features
Mobile Concrete Mixing Plant(High Configuration)It is a concrete production equipment that integrates material storage, weighing, conveying, mixing, discharging, and a fully automatic control system. It is specially designed for short-term projects and projects that require frequent movement of concrete production facilities.,It features efficient production, flexible mobility, intelligent control, space saving, and environmental protection and energy saving.
| Mobile Concrete Batching Plant (High) Technical Parameters | |||||
| model number | YHZSA25 | YHZSA35 | YHZSA50 | YHZSA75 | YHZSA100 |
| Theoretical productivity (m³/h) | 25 | 35 | 50 | 75 | 100 |
| Discharge height(m) | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| Model of mixing machine | JS500 | JS750 | JS1000 | JS1500 | JS2000 |
| Power of mixing machine(KW) | 22 | 30 | 2x18.5 | 2x30 | 2x37 |
| Aggregate size (mm) | ≤60 | ≤60 | ≤80 | ≤80 | ≤80 |
| Aggregate bin capacity (m³) | 2x4 | 2x4 | 2x8 | 2x15 | 4x15 |
| Batching station batching capacity (L/tank) | 800 | 1200 | 1600 | 2400 | 3600 |
| Installed capacity (KW) | ≈60 | ≈65 | ≈100 | ≈120 | ≈190 |
| Measuring range and accuracy of sand and gravel(Kg) | (100-1000)±2% | (150-1500)±2% | (200-2000)±2% | (300-3000)±2% | (400-4000)±2% |
| Measuring range and precision of cement (Kg) | (30-300)±1% | (50-500)±1% | (60-600)±1% | (90-900)±1% | (120-1200)±1% |
| Measuring range and precision of fly ash(Kg) | 一 | 一 | 一 | (30-300)±1% | (40-400)±1% |
| Measuring range and accuracy of mineral powder(Kg) | 一 | 一 | 一 | 一 | (40-400)±1% |
| Water metering range and accuracy (Kg) | (20-150)±1% | (20-200)±1% | (30-250)±1% | (30-350)±1% | (50-450)±1% |
| Measuring range and precision of additives(Kg) | (2-10)±1% | (3-10)±1% | (4-10)±1% | (4-20)±1% | (4-30)±1% |
Product Details
Mobile Concrete Mixing Plant(High Configuration)It is a concrete production equipment that integrates material storage, weighing, conveying, mixing, discharging, and a fully automatic control system. It is specially designed for short-term projects and projects that require frequent movement of concrete production facilities.,It features efficient production, flexible mobility, intelligent control, space saving, and environmental protection and energy saving.
| Mobile Concrete Batching Plant (High) Technical Parameters | |||||
| model number | YHZSA25 | YHZSA35 | YHZSA50 | YHZSA75 | YHZSA100 |
| Theoretical productivity (m³/h) | 25 | 35 | 50 | 75 | 100 |
| Discharge height(m) | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| Model of mixing machine | JS500 | JS750 | JS1000 | JS1500 | JS2000 |
| Power of mixing machine(KW) | 22 | 30 | 2x18.5 | 2x30 | 2x37 |
| Aggregate size (mm) | ≤60 | ≤60 | ≤80 | ≤80 | ≤80 |
| Aggregate bin capacity (m³) | 2x4 | 2x4 | 2x8 | 2x15 | 4x15 |
| Batching station batching capacity (L/tank) | 800 | 1200 | 1600 | 2400 | 3600 |
| Installed capacity (KW) | ≈60 | ≈65 | ≈100 | ≈120 | ≈190 |
| Measuring range and accuracy of sand and gravel(Kg) | (100-1000)±2% | (150-1500)±2% | (200-2000)±2% | (300-3000)±2% | (400-4000)±2% |
| Measuring range and precision of cement (Kg) | (30-300)±1% | (50-500)±1% | (60-600)±1% | (90-900)±1% | (120-1200)±1% |
| Measuring range and precision of fly ash(Kg) | 一 | 一 | 一 | (30-300)±1% | (40-400)±1% |
| Measuring range and accuracy of mineral powder(Kg) | 一 | 一 | 一 | 一 | (40-400)±1% |
| Water metering range and accuracy (Kg) | (20-150)±1% | (20-200)±1% | (30-250)±1% | (30-350)±1% | (50-450)±1% |
| Measuring range and precision of additives(Kg) | (2-10)±1% | (3-10)±1% | (4-10)±1% | (4-20)±1% | (4-30)±1% |
Product Message
Contact Us
Changsha Base:Hunan Zenxon Heavy Industry Technology Co., Ltd.
Address: Jinrong Tongxin International Industrial Park, Changsha High-tech Zone
Loudi Base:Hunan Haoda Heavy Industry Technology Co., Ltd.
Address: Loudi Avenue, Loudi High-tech Industrial Development Zone, Lianyuan City, Loudi City, Hunan Province
Telephone:400-186-0868
E-mail:3804246750@qq.com
E-mail:19967177733@163.com
0
Consult now
WeChat Public Number
TikTok