-
Products
-
-
搜索历史清除全部记录
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
Mobile Concrete Mixing Plant (Low Configuration)
Product Classification:
Mobile Concrete Batching Plant
Keyword:
Product Features
The mobile concrete mixing station is a type of concrete production equipment that integrates material storage, weighing, conveying, mixing, discharging, and a fully automatic control system. It features mobility, quick and easy assembly and disassembly, and simple storage management, making it particularly suitable for mobile construction in projects such as highways, railways, and bridges. Its production capacity varies, ranging from dozens of cubic meters to over a hundred cubic meters per hour, allowing for flexible selection based on project needs. The mixing main engine mostly usesJSseries double horizontal shaft forced mixer, ensuring high uniformity and productivity of the concrete.
| Mobile Concrete Batching Plant (Low) Technical Parameters | ||||
| model number | YHZS25 | YHZS35 | YHZS50 | YHZS75 |
| Theoretical productivity (m³/h) | 25 | 35 | 50 | 75 |
| Discharge height(m) | 2.8 | 2.8 | 3.9 | 3.9 |
| Model of mixing machine | JS500 | JS750 | JS1000 | JS1500 |
| Stirring power(KW) | 22 | 30 | 2x18.5 | 2x30 |
| Discharge capacity(L) | 500 | 750 | 1000 | 1500 |
| Aggregate size (mm) | ≤60 | ≤60 | ≤80 | ≤80 |
| Aggregate bin capacity (m³) | 2x3.5 | 2x8 | 2x10 | 2x15 |
| Powder silo capacity (t) | 50 | 100 | 2x100 | 2x100 |
| Batching station batching capacity (L/tank) | 800 | 1200 | 1600 | 2400 |
| Installed capacity (kW) | ≈55 | ≈60 | ≈100 | ≈120 |
| Measuring range and accuracy of sand and gravel (kg) | (0~1000)±2% | (0~1000)±2% | (0~2000)±2% | (0~2000)±2% |
| Cement measuring range and accuracy (kg) | (0~300)±1% | (0~400)±1% | (0~600)±1% | (0~800)±1% |
| Water metering range and accuracy (kg) | (0~100)±1% | (0~150)±1% | (0~200)±1% | (0~300)±1% |
| Measuring range and accuracy of additives (kg) | 一 | 一 | (0~20)±1% | (0~30)±1% |
Product Details
The mobile concrete mixing station is a type of concrete production equipment that integrates material storage, weighing, conveying, mixing, discharging, and a fully automatic control system. It features mobility, quick and easy assembly and disassembly, and simple storage management, making it particularly suitable for mobile construction in projects such as highways, railways, and bridges. Its production capacity varies, ranging from dozens of cubic meters to over a hundred cubic meters per hour, allowing for flexible selection based on project needs. The mixing main engine mostly usesJSseries double horizontal shaft forced mixer, ensuring high uniformity and productivity of the concrete.
| Mobile Concrete Batching Plant (Low) Technical Parameters | ||||
| model number | YHZS25 | YHZS35 | YHZS50 | YHZS75 |
| Theoretical productivity (m³/h) | 25 | 35 | 50 | 75 |
| Discharge height(m) | 2.8 | 2.8 | 3.9 | 3.9 |
| Model of mixing machine | JS500 | JS750 | JS1000 | JS1500 |
| Stirring power(KW) | 22 | 30 | 2x18.5 | 2x30 |
| Discharge capacity(L) | 500 | 750 | 1000 | 1500 |
| Aggregate size (mm) | ≤60 | ≤60 | ≤80 | ≤80 |
| Aggregate bin capacity (m³) | 2x3.5 | 2x8 | 2x10 | 2x15 |
| Powder silo capacity (t) | 50 | 100 | 2x100 | 2x100 |
| Batching station batching capacity (L/tank) | 800 | 1200 | 1600 | 2400 |
| Installed capacity (kW) | ≈55 | ≈60 | ≈100 | ≈120 |
| Measuring range and accuracy of sand and gravel (kg) | (0~1000)±2% | (0~1000)±2% | (0~2000)±2% | (0~2000)±2% |
| Cement measuring range and accuracy (kg) | (0~300)±1% | (0~400)±1% | (0~600)±1% | (0~800)±1% |
| Water metering range and accuracy (kg) | (0~100)±1% | (0~150)±1% | (0~200)±1% | (0~300)±1% |
| Measuring range and accuracy of additives (kg) | 一 | 一 | (0~20)±1% | (0~30)±1% |
Product Message
Contact Us
Changsha Base:Hunan Zenxon Heavy Industry Technology Co., Ltd.
Address: Jinrong Tongxin International Industrial Park, Changsha High-tech Zone
Loudi Base:Hunan Haoda Heavy Industry Technology Co., Ltd.
Address: Loudi Avenue, Loudi High-tech Industrial Development Zone, Lianyuan City, Loudi City, Hunan Province
Telephone:400-186-0868
E-mail:3804246750@qq.com
E-mail:19967177733@163.com
0
Consult now
WeChat Public Number
TikTok