搜索历史清除全部记录
最多显示8条历史搜索记录噢~
All
  • All
  • Product Management
  • News
  • Introduction
  • Enterprise outlets
  • FAQ
  • Enterprise Video
  • Enterprise Atlas

Commercial Concrete Mixing Series Station

Product Classification:

Popular Products

Keyword:


Product Features

Using a twin-shaft forced mixer, with strong mixing capacity, uniform quality, and high production efficiency.

Product Details


The commercial concrete mixing station, which is a series of commercial mixing stations, mainly consists of a mixing system, aggregate supply system, powder storage system, metering system, control system, and external supporting equipment. It uses a twin-shaft forced mixer, which has strong mixing capacity, uniform quality, and high production efficiency. The mixing process is fully enclosed, reducing dust and noise pollution, with excellent environmental performance. The control system is intelligent, easy to operate, and can be controlled automatically or manually. The overall structure is stable, suitable for various complex terrains and large engineering projects, making it an indispensable piece of equipment in modern construction.

 

Commercial Mixing Series Technical Parameters     
model number HZS120 HZS180 HZS240 HZS270 HZS300
Theoretical productivity (m³/h) 120 180 240 270 300
Discharge height(m) 4.2 4.2 4.2 4.2 4.2
Model of mixing machine JS2000 JS3000 JS4000 JS4500 JS5000
Power of mixing machine(kW) 2x37 2x55 2x75 2x75 2x90
Aggregate size (mm) 80 ≤80 ≤80 80 ≤80
Aggregate bin capacity (m³) 4x50 4x75 4x125 4x150 4x200
Batching station batching capacity (L/tank) 3200 4800 6400 7200 8000
Installed capacity (kW) ≈180 ≈230 ≈260 ≈355 ≈385
Measuring range and accuracy of sand and gravel(Kg) (400-4000)±2% (600-6000)±2% (800-8000)±2% (900-9000)±2% (1000-10000)±2%
Measuring range and precision of cement (Kg) (120-1200)±1% (200-1800)±1% (200-2400)±1% (300-2700)±1% (300-3000)±1%
Measuring range and precision of fly ash(Kg) (40-400)±1% (60-600)±1% (60-700)±1% (90-900)±1% (100-1000)±1%
Measuring range and accuracy of mineral powder(Kg) (40-400)±1% (60-600)±1% (60-700)±1% (90-900)±1% (100-1000)±1%
Water metering range and accuracy (Kg) (50-450)±1% (70-700)±1% (70-850)±1% (80-950)±1% (100-1200)±1%
Measuring range and precision of additives(Kg) (4-30)±1% (4-40)±1% (6-60)±1% (8-80)±1% (10-100)±1%

Product Message

Submit Message
%{tishi_zhanwei}%