-
Products
-
-
搜索历史清除全部记录
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas


Eco-friendly concrete mixing station
Product Classification:
Popular Products
Keyword:
Product Features
Product Details
The environmentally friendly mixing station is a modern mixing station that follows the concept of green development, achieving dust-free pollution, low noise production, and zero waste discharge. It adopts a fully enclosed design, effectively reducing dust and noise, with wastewater and waste materials being recycled, and no waste residue discharge. At the same time, the environmentally friendly mixing station focuses on energy conservation and efficiency, using new energy-saving technologies and materials to reduce energy consumption. In addition, its intelligent material conveying and storage system, mixing system, and metering system make management more convenient and production efficiency high. The application of environmentally friendly mixing stations is an important way to achieve green, healthy, and sustainable development.
Environmentally friendly mixing plant Technical parameters | |||||
model number | HZSE120 | HZSE180 | HZSE240 | HZSE270 | HZSE300 |
Theoretical productivity (m³/h) | 120 | 180 | 240 | 270 | 300 |
Discharge height(m) | 4 | 4.1 | 4.2 | 4.2 | 4.2 |
Model of mixing machine | JS2000 | JS3000 | JS4000 | JS4500 | JS5000 |
Power of mixing machine(KW) | 2x37 | 2x55 | 2x75 | 2x75 | 2x90 |
Aggregate size (mm) | ≤80 | ≤80 | ≤80 | 80 | ≤80 |
Aggregate bin capacity (m³) | 4x16 | 4x20 | 4x30 | 4x35 | 4x40 |
Batching station batching capacity (L/tank) | 3200 | 4800 | 6400 | 7200 | 8000 |
Installed capacity (kW) | ≈180 | ≈230 | ≈260 | ≈355 | ≈385 |
Measuring range and accuracy of sand and gravel(Kg) | (400-4000)±2% | (600-6000)±2% | (800-8000)±2% | (900-9000)±2% | (1000-10000)±2% |
Measuring range and precision of cement (Kg) | (120-1200)±1% | (200-1800)±1% | (200-2400)±1% | (300-2700)±1% | (300-3000)±1% |
Measuring range and precision of fly ash(Kg) | (40-400)±1% | (60-600)±1% | (60-700)±1% | (90-900)±1% | (100-1000)±1% |
Measuring range and accuracy of mineral powder(Kg) | (40-400)±1% | (60-600)±1% | (60-700)±1% | (90-900)±1% | (100-1000)±1% |
Water metering range and accuracy (Kg) | (50-450)±1% | (70-700)±1% | (70-850)±1% | (80-950)±1% | (100-1200)±1% |
Measuring range and precision of additives(Kg) | (4-30)±1% | (4-40)±1% | (6-60)±1% | (8-80)±1% | (10-100)±1% |
Product Message
Contact Us
Changsha Base:Hunan Zenxon Heavy Industry Technology Co., Ltd.
Address: Jinrong Tongxin International Industrial Park, Changsha High-tech Zone
Loudi Base:Hunan Haoda Heavy Industry Technology Co., Ltd.
Address: Loudi Avenue, Loudi High-tech Industrial Development Zone, Lianyuan City, Loudi City, Hunan Province
Telephone:400-186-0868
E-mail:3804246750@qq.com
E-mail:19967177733@163.com
0
Consult now
WeChat Public Number

TikTok