-
Products
-
-
搜索历史清除全部记录
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas


Cone Crusher Mobile Station
Product Classification:
Cone Crusher Mobile Station
Keyword:
Product Features
Product Details
The mobile cone crusher station is a highly regarded cone crusher developed and manufactured by Zenxon Heavy Industry. It is a high-performance product that perfectly combines machine, electricity, hydraulic technology, and material crushing technology. This equipment integrates various cavity type selections and an intelligent operating control system, allowing its performance and advantages to be perfectly demonstrated. It is widely used in the medium and fine crushing operations of various hard minerals and rocks, with high crushing efficiency, fully meeting the diverse crushing needs of customers.
CMC Series Crawler Mobile Cone Crushing Plant Technical Parameters | ||||||||
Equipment Model | CMC200GS | CMC200GS | CMC300GS | CMC300GS | CMC300H | note | ||
Feeder silos | Feeding capacity (t/h) | 150-390 | 150-390 | 150-390 | 150-390 | 150-390 | ||
Feed bin volume (m³) | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |||
Feeder Equipment | (Width mm*Length mm) | 1200×6100 | 1200×6100 | 1200×6100 | 1200×6100 | 1200×6100 | Net electric/hydraulic drive |
|
Feeding height (mm) | 3730 | 3730 | 3730 | 3730 | 3730 | |||
Power (kw) | 15 | 15 | 15 | 15 | 15 | |||
Crushing equipment | Cone crusher | GPY200S | GPY200 | GPY300S | GPY300 | HPY300 | Net electric/hydraulic drive |
|
Feed opening width (mm) | 330 | 70-210 | 380 | 60-260 | 107-233 | |||
Maximum feed size (mm) | 265 | 60-165 | 304 | 50-210 | 85-185 | |||
Discharge size (mm) | 35-45 | 15-25 | 40-45 | 10-30 | 6-45 | Net electric/hydraulic drive |
||
Processing capacity-(t/h) | 225-345 | 135-215 | 440-520 | 140-345 | 75-430 | |||
Power (kw) | 160 | 160 | 250 | 250 | 220 | |||
Main Belt | (Width mm*mm*power kw) | 1000*130000*15 | 1000×130000×15 | 1000×130000×15 | 1000×130000×15 | 1000×130000×15 | Net electric/hydraulic drive |
|
Discharge Belt | (Width mm*mm*power kw) | 1200*6400*11 | 1200×6400×11 | 1200×6400×11 | 1200×6400×11 | 1200×6400×11 | ||
Transfer Belt | (Width mm*mm*power kw) | 650*4380*4 | 650×4380×4 | 650×4380×4 | 650×4380×4 | 650×4380×4 | ||
Return Belt Machines | (Width mm*mm*power kw) | 500*9000*5.5 | 500×9000×5.5 | 500×9000×5.5 | 500×9000×5.5 | 500×9000×5.5 | Net electric/hydraulic drive |
|
Vibrating Screen | (Width mm*mm*power kw) | 1500*3600*11 | 1500×3600×11 | 1500×3600×11 | 1500×3600×11 | 1500×3600×11 | ||
Unloading Magnetic Separator | (Model * power kw) | RCYQ1000*2.2 | RCYQ1000×2.2 | RCYQ1000×2.2 | RCYQ1000×2.2 | RCYQ1000×2.2 | ||
Crawler chassis | Travelling form | caterpillar track | caterpillar track | caterpillar track | caterpillar track | caterpillar track | Net electric/hydraulic drive |
|
Travelling speed (km/h) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||
Maximum climbing angle | 20° | 20° | 20° | 20° | 20° | |||
Complete machine | Drive form (optional as required) | Hydraulic drive + grid power | Hydraulic drive + grid power | Hydraulic drive + grid power | Hydraulic drive + grid power | Hydraulic drive + grid power | ||
Fully hydraulic drive | Fully hydraulic drive | Fully hydraulic drive | Fully hydraulic drive | Fully hydraulic drive | optional | |||
motor |
Model | Weichai | Weichai | Weichai | Weichai | Weichai | Option: Cummins |
|
Rated power (kw) | 90/130 | 90/130 | 90/130 | 90/130 | 90/130 | |||
Rated speed (r/min) | 1900 | 1900 | 1900 | 1900 | 1900 | |||
Weight of the whole machine (kg) | 45100/53700 | 45100/53700 | 45100/53700 | 45100/53700 | 45100/53700 | |||
Transport size: L*W*H (mm) | 17150×3119×3800 | 17150×3119×3800 | 17150×3119×3800 | 17150×3119×3800 | 17150×3119×3800 | |||
Working size: L*W*H (mm) | 18130×3560×4965 | 18130×3560×4965 | 18130×3560×4965 | 18130×3560×4965 | 18130×3560×4965 |
Product Message
Contact Us
Changsha Base:Hunan Zenxon Heavy Industry Technology Co., Ltd.
Address: Jinrong Tongxin International Industrial Park, Changsha High-tech Zone
Loudi Base:Hunan Haoda Heavy Industry Technology Co., Ltd.
Address: Loudi Avenue, Loudi High-tech Industrial Development Zone, Lianyuan City, Loudi City, Hunan Province
Telephone:400-186-0868
E-mail:3804246750@qq.com
E-mail:19967177733@163.com
0
Consult now
WeChat Public Number

TikTok