Engineering concrete wet spraying platform ZXSP30E
Product Classification:
Engineering concrete wet spraying platform
Keyword:
Product Features
Product Overview
ZXSP30EThe concrete wet spraying vehicle is an economical tunnel spraying construction equipment. The equipment is easy to operate, driven by a hydraulic system, and can achieve stable spraying of concrete. This equipment is easy to maintain and has good passability, making it the main equipment for concrete support operations, playing an important role in spraying and anchoring support construction. This product is widely used in mining, tunnels, culverts, highways, subways, hydropower projects, underground projects, and slope protection concrete spraying operations.
Product Features
- 1Dual power system, full wave pressure drive, quick switching, strong applicability, convenient operation, simple maintenance, high safety.
- Fully intelligent computer control system, automatically setting and adjusting productivity and material ratio. Strong anti-interference capability ensures construction stability and high quality.
- Flexible and efficient spraying robotic arm, good dynamic load stability and ease of operation. Suitable for a wide range of construction and different working conditions.
- Low rebound and less dust during construction, ensuring high-quality construction results.
- Fully hydraulic dual-bridge drive, four-wheel steering chassis, small turning radius, excellent maneuverability and handling performance.
- The engine is equipped with an integrated exhaust treatment device for purification and noise reduction, meeting EuroIIIstandards, efficient and environmentally friendly. Especially suitable for tunnel construction.
- The concrete conveying system has high load-bearing pressure, long service life, and stable reliability.
| Engineering concrete wet spraying trolley ZXSP30E Technical parameters | |||||
| Parameters of the whole machine | Pumping parameters | Boom parameters | |||
| Overall Vehicle Dimensions (mm) | 8250*2640*3300 | Rated power of electric motor (kw) | 55 | Jib swivelling (°) | 300 |
| Concrete displacement (m³/h) | 30 | Boom pitch (°) | 0-70 | ||
| Rated weight (T) | About 16 | Maximum system pressure(mpa) | 24 | Full boom telescoping (m) | 14.6 |
| Feeding height (mm) | ≤1500 | Small arm pitch (°) | 30-110 | ||
| Minimum tunnel height | ≥4.2m, related to the hole width | Motor working voltage (v) | 380 | Nozzle axial rotation (°) | 360° |
| Conveying cylinder bore*stroke (mm) | 180*1000 | Nozzle axial swing (°) | 240 | ||
| Maximum working height (m) | 16 | Concrete outlet pressure (Mpa) | 8 | Nozzle brushing (°) | 360 |
| Pumping pipe diameter (mm) | 125-100 | Control form | full remote control | ||
| Maximum working depth (m) | 5.5 | Hopper volume (m³) | 0.65 | Work drive mode | Chassis engine or three-phase asynchronous motor |
| Main cylinder bore*stroke (mm) | 100*70*1000 | Boom structure | Big arm, small arm pitching, small arm telescopic two sections | ||
| Maximum working width (m) | 26 | Maximum particle size of concrete (mm) | ≤16 | Boom extension and retraction (m) | Two sections of telescopic boom ≥ 9.4m, retracted 4.6m |
| Nozzle mouth diameter (mm) | 50 | ||||
Product Details
Product Overview
ZXSP30EThe concrete wet spraying vehicle is an economical tunnel spraying construction equipment. The equipment is easy to operate, driven by a hydraulic system, and can achieve stable spraying of concrete. This equipment is easy to maintain and has good passability, making it the main equipment for concrete support operations, playing an important role in spraying and anchoring support construction. This product is widely used in mining, tunnels, culverts, highways, subways, hydropower projects, underground projects, and slope protection concrete spraying operations.
Product Features
- 1Dual power system, full wave pressure drive, quick switching, strong applicability, convenient operation, simple maintenance, high safety.
- Fully intelligent computer control system, automatically setting and adjusting productivity and material ratio. Strong anti-interference capability ensures construction stability and high quality.
- Flexible and efficient spraying robotic arm, good dynamic load stability and ease of operation. Suitable for a wide range of construction and different working conditions.
- Low rebound and less dust during construction, ensuring high-quality construction results.
- Fully hydraulic dual-bridge drive, four-wheel steering chassis, small turning radius, excellent maneuverability and handling performance.
- The engine is equipped with an integrated exhaust treatment device for purification and noise reduction, meeting EuroIIIstandards, efficient and environmentally friendly. Especially suitable for tunnel construction.
- The concrete conveying system has high load-bearing pressure, long service life, and stable reliability.
| Engineering concrete wet spraying trolley ZXSP30E Technical parameters | |||||
| Parameters of the whole machine | Pumping parameters | Boom parameters | |||
| Overall Vehicle Dimensions (mm) | 8250*2640*3300 | Rated power of electric motor (kw) | 55 | Jib swivelling (°) | 300 |
| Concrete displacement (m³/h) | 30 | Boom pitch (°) | 0-70 | ||
| Rated weight (T) | About 16 | Maximum system pressure(mpa) | 24 | Full boom telescoping (m) | 14.6 |
| Feeding height (mm) | ≤1500 | Small arm pitch (°) | 30-110 | ||
| Minimum tunnel height | ≥4.2m, related to the hole width | Motor working voltage (v) | 380 | Nozzle axial rotation (°) | 360° |
| Conveying cylinder bore*stroke (mm) | 180*1000 | Nozzle axial swing (°) | 240 | ||
| Maximum working height (m) | 16 | Concrete outlet pressure (Mpa) | 8 | Nozzle brushing (°) | 360 |
| Pumping pipe diameter (mm) | 125-100 | Control form | full remote control | ||
| Maximum working depth (m) | 5.5 | Hopper volume (m³) | 0.65 | Work drive mode | Chassis engine or three-phase asynchronous motor |
| Main cylinder bore*stroke (mm) | 100*70*1000 | Boom structure | Big arm, small arm pitching, small arm telescopic two sections | ||
| Maximum working width (m) | 26 | Maximum particle size of concrete (mm) | ≤16 | Boom extension and retraction (m) | Two sections of telescopic boom ≥ 9.4m, retracted 4.6m |
| Nozzle mouth diameter (mm) | 50 | ||||
Product Message