-
Products
-
-
搜索历史清除全部记录
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
Asphalt Concrete Mixing Plant (Lower Type)
Product Classification:
Asphalt Concrete Mixing Plant
Keyword:
Product Features
The bottom-mounted asphalt concrete mixing plant is efficient and energy-saving, with a compact structure that occupies a small area and has low power consumption and fewer failures. Its bottom-mounted design optimizes the mixing process.,Equipped with an advanced weighing and control system.,Ensures stable quality of the mixture. At the same time,,it has good environmental protection properties, reducing dust and noise pollution, meeting the requirements for green construction.
| Technical Parameters of Asphalt Concrete Mixing Plant (Lower-mounted) | ||||||
| parametric model number | LBX1500 | LBX2000 | LBX3000 | LBX4000 | LBX5000 | |
| Rated mixing capacity (kg/batch) | 1500 | 2000 | 3000 | 4000 | 5000 | |
| Rated production rate (t/h) | 120 | 160 | 240 | 320 | 400 | |
| Measurement accuracy (%) |
aggregate | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| powder | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | |
| pitch | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | |
| Installed power(KW) | 340 | 400 | 620 | 700 | 930 | |
| Fuel consumption (kg/t) | <6.5 | <6.5 | <6.5 | <6.5 | <6.5 | |
| Dimensions LWH(m) | 30×30×15 | 35×35×18 | 40x40×25 | 50×50×28 | 50×50×30 | |
| Hot material sieve screen layers | 4 | 5 | 5 | 6 | 6 | |
| Hot aggregate bin volume (m³) | 35 | 40 | 43 | 45 | 48 | |
| Filtration area of cloth-mounted dust collector (m²) | 550 | 620 | 800 | 1200 | 1500 | |
| Under-mounted Finished Product Silo Capacity (Option)(T) | 40 | 60 | 80 | 80 | 120 | |
| Dust concentration (mg/Nm) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | |
| Emission flue gas blackness | Ringman 1 | Ringman 1 | Ringman 1 | Ringman 1 | Ringman 1 | |
| environmental noise | ≤70dB | ≤70dB | ≤70dB | ≤70dB | ≤70dB | |
| Control of indoor noise | ≤60dB | ≤60dB | ≤60dB | ≤60dB | ≤60dB | |
| Controlling the power of the mixing machine | 2×30kW | 2×37kW | 2×45kW | 2×55kW | 2×75kW | |
Product Details
The bottom-mounted asphalt concrete mixing plant is efficient and energy-saving, with a compact structure that occupies a small area and has low power consumption and fewer failures. Its bottom-mounted design optimizes the mixing process.,Equipped with an advanced weighing and control system.,Ensures stable quality of the mixture. At the same time,,it has good environmental protection properties, reducing dust and noise pollution, meeting the requirements for green construction.
| Technical Parameters of Asphalt Concrete Mixing Plant (Lower-mounted) | ||||||
| parametric model number | LBX1500 | LBX2000 | LBX3000 | LBX4000 | LBX5000 | |
| Rated mixing capacity (kg/batch) | 1500 | 2000 | 3000 | 4000 | 5000 | |
| Rated production rate (t/h) | 120 | 160 | 240 | 320 | 400 | |
| Measurement accuracy (%) |
aggregate | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| powder | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | |
| pitch | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | |
| Installed power(KW) | 340 | 400 | 620 | 700 | 930 | |
| Fuel consumption (kg/t) | <6.5 | <6.5 | <6.5 | <6.5 | <6.5 | |
| Dimensions LWH(m) | 30×30×15 | 35×35×18 | 40x40×25 | 50×50×28 | 50×50×30 | |
| Hot material sieve screen layers | 4 | 5 | 5 | 6 | 6 | |
| Hot aggregate bin volume (m³) | 35 | 40 | 43 | 45 | 48 | |
| Filtration area of cloth-mounted dust collector (m²) | 550 | 620 | 800 | 1200 | 1500 | |
| Under-mounted Finished Product Silo Capacity (Option)(T) | 40 | 60 | 80 | 80 | 120 | |
| Dust concentration (mg/Nm) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | |
| Emission flue gas blackness | Ringman 1 | Ringman 1 | Ringman 1 | Ringman 1 | Ringman 1 | |
| environmental noise | ≤70dB | ≤70dB | ≤70dB | ≤70dB | ≤70dB | |
| Control of indoor noise | ≤60dB | ≤60dB | ≤60dB | ≤60dB | ≤60dB | |
| Controlling the power of the mixing machine | 2×30kW | 2×37kW | 2×45kW | 2×55kW | 2×75kW | |
Product Message
Contact Us
Changsha Base:Hunan Zenxon Heavy Industry Technology Co., Ltd.
Address: Jinrong Tongxin International Industrial Park, Changsha High-tech Zone
Loudi Base:Hunan Haoda Heavy Industry Technology Co., Ltd.
Address: Loudi Avenue, Loudi High-tech Industrial Development Zone, Lianyuan City, Loudi City, Hunan Province
Telephone:400-186-0868
E-mail:3804246750@qq.com
E-mail:19967177733@163.com
0
Consult now
WeChat Public Number
TikTok